OorjaMan
Pricing
Published catalogue prices for India. All amounts include 18% GST. City-tier surcharges may apply in the app based on your service address.
- 18% GSTIncluded in every listed price
- kW bandsPackages sized to system capacity
- Geo tiersCity add-ons when your address maps
GST (18%) is included in every price below. Example for a ₹1,639 AMC plan: service value ₹1,389, GST ₹250, total ₹1,639.
One-time panel cleaning
| Panel capacity | Price (incl. GST) |
|---|---|
| 3 kW | ₹619 |
| 4 kW | ₹719 |
| 5 kW | ₹819 |
| 6 kW | ₹929 |
| 8 kW | ₹1,129 |
| 9 kW | ₹1,229 |
| 10 kW | ₹1,339 |
Annual Maintenance Plan (AMP)
SP-1 - 3 services in 1 year · SP-2 - 6 services in 2 years. List price is per-visit rate × visits; special customer price is what you pay in the app.
| Capacity | Plan | Visits | List price | Special price (incl. GST) |
|---|---|---|---|---|
| 3 kW | SP-1 | 3 services in 1 year | ₹1,857 | ₹1,639 |
| 3 kW | SP-2 | 6 services in 2 years | ₹3,714 | ₹3,279 |
| 4 kW | SP-1 | 3 services in 1 year | ₹2,157 | ₹2,049 |
| 4 kW | SP-2 | 6 services in 2 years | ₹4,314 | ₹3,899 |
| 5 kW | SP-1 | 3 services in 1 year | ₹2,457 | ₹2,359 |
| 5 kW | SP-2 | 6 services in 2 years | ₹4,914 | ₹4,409 |
| 6 kW | SP-1 | 3 services in 1 year | ₹2,787 | ₹2,669 |
| 6 kW | SP-2 | 6 services in 2 years | ₹5,574 | ₹5,129 |
| 8 kW | SP-1 | 3 services in 1 year | ₹3,387 | ₹3,079 |
| 8 kW | SP-2 | 6 services in 2 years | ₹6,774 | ₹6,149 |
| 10 kW | SP-1 | 3 services in 1 year | ₹4,017 | ₹3,689 |
| 10 kW | SP-2 | 6 services in 2 years | ₹8,034 | ₹7,789 |
- Geo tiers - Optional visit and AMC add-ons when your city maps to a surcharge tier.
- Cancellation - Grace window plus late-cancellation fee shown before you confirm.
Ready to get your panels cleaned?
Book a visit or explore AMC in the OorjaMan app — fulfilled by verified partners with transparent pricing.